Choose your park & date
Use our guide to find a park and review its inflatable rules. Ask the managing agency about reserving the exact picnic or event area.
|
|||
|
|
Fair Oaks · Orangevale · Citrus Heights · Folsom · Sacramento
Make your Party in a Park a FUN DAY with E&J Funday bounce houses, dry combos, obstacle courses, games, tables and chairs. We deliver, set up and pick up at approved park locations. Explore parks in Fair Oaks, Orangevale, Citrus Heights, Antelope, Sacramento, Carmichael, Folsom and Rancho Cordova, then choose rentals for your reserved space.
Make it a FUN DAY!Real E&J park celebrations
Explore our park, league and community-event setups. Swipe or use the arrows to see more. Click a photo to enlarge.
Photos show past events. Confirm current park permissions and approved setup areas when planning your celebration.
A little planning. A lot of fun.
Use our guide to find a park and review its inflatable rules. Ask the managing agency about reserving the exact picnic or event area.
Share your guest ages, equipment ideas and reserved area. We’ll confirm service availability and help plan the fit, power and delivery access.
Confirm park permissions and any vendor or insurance requirements, then reserve your available rentals with $20. Our crew handles setup and pickup; applicable delivery and park fees are separate.
Local people. Big park-party fun.
Planning a birthday picnic in Fair Oaks, a family reunion in Orangevale or a community celebration in the Sacramento area? E&J Funday offers bounce houses, dry combos with slides, obstacle courses and interactive games for approved park spaces.
Complete your event with tables and chairs, concessions and generator options. We help you match the equipment to your celebration; the park’s rules determine what can be set up.
Choose a bounce house, dry combo or obstacle course for your approved space. Planning multiple units? Tell us about your crowd and we’ll help you select the right mix.
Explore bounce houses →Our crew brings the equipment, sets it up and returns for pickup. Share your reserved area and access details so we can plan delivery around your park’s requirements.
Talk through your setup →No approved electrical outlet? E&J offers generator rentals. We’ll help you plan power for your chosen equipment and check it against the park’s rules.
See generator options →A smoother start to your party: choose your park and reserved area, check its permit requirements, then contact E&J with your date and equipment ideas. We’ll confirm whether we can serve that park and help plan your setup. Park permits remain with the managing agency.
Pick your main attraction. Add the extras.
Find the right rentals for your park celebration. Each category opens our live inventory with unit details, pricing and date availability.
Need power at the park? Add a generator →
Park outlets are often unavailable, locked, too far away, or shared with other park users. A generator is commonly required. Every powered item needs the correct generator capacity and its own approved outlet or circuit.
Best for one powered rental that uses a single outlet.
Best when an event needs more than one separately powered device.
Swipe or use the arrows to explore. Confirm park permission and equipment fit before reserving.
Choose your park, then check the details
Explore the map, compare park rules and jump straight to the managing agency’s requirements.
Looking for a park near you that allows a bounce house, jumper or inflatable? Start with the city where you want to celebrate. Park reservations are separate from your E&J equipment rental.
Compare Fair Oaks Park and Miller Park for a birthday picnic or family celebration. Dry inflatable use is limited to eligible reserved areas; check the listed restrictions before choosing a jumper.
Fair Oaks park permits and setup rules →E&J Funday is an approved Orangevale RPD vendor. Explore Orangevale Community Park, Almond Park and the other listed locations, then confirm the picnic area, bounce house permit and event date with the district.
Orangevale parks and approved-vendor requirements →Planning a birthday party, team celebration or reunion? Compare Rusch Community Park, C-Bar-C Park and the listed Sunrise district locations. Check reservations, inflatable permission and generator access for your exact space.
Sunrise district park reservations and inflatable rules →Howe Park and Bohemian Neighborhood Park are among the Fulton-El Camino locations listed in this guide. Permission depends on the designated area and district requirements; some nearby parks prohibit inflatables.
Fulton-El Camino park permits and insurance requirements →Review William B. Pond and Ancil Hoffman for your reserved picnic or event area. County rules require permission for dry bounce houses; water inflatables are prohibited under the County rules listed here.
County park reservations and bounce house permits →Compare Bud & Artie Davies Park, Folsom City Lions Park and Lembi Community Park. Addresses are listed, but inflatable and water-slide permission still needs confirmation with the City for your selected area.
Folsom park contacts and reservation details →Explore Hagan Community Park and Lincoln Village Community Park. Ask Cordova RPD about the picnic reservation, inflatable permit, insurance paperwork and power before reserving rental equipment.
Cordova park reservations and setup requirements →Planning in Roseville, Rocklin or Granite Bay? Our event photos include Roseville celebrations, but this guide does not yet list verified park rules for those markets. Send E&J your park name and date to confirm delivery availability and the requirements to check with the managing agency.
Drag the map to explore. Scroll, pinch or use + / − to zoom. Hover for name and address; click a pin or park name for details.
*Permission remains subject to the listed permit and area restrictions. E&J is an approved Orangevale RPD vendor; park-area permission and date availability still apply. Wet-use approval remains unverified. Pin colors identify managing agencies, not district boundaries.
The details, by managing agency
Official links, permits and setup notes in one place. “Unverified” means we have not confirmed that requirement.
Dry bounce houses only at eligible Fair Oaks and Miller picnic areas. Water attractions are prohibited.
E&J service: Certificate of Insurance on file. Confirm park-area permission and date availability.
COI / additional insured required. Current inquiry form specifies $2M, filed 30 days before the event; the FAQ says $1M. Confirm the current amount with rentals.
| Map ID · Park & address | Inflatable use | Reservation / permit | E&J service | Setup notes & official links |
|---|---|---|---|---|
FO-01 ↑Fair Oaks Park11549 Fair Oaks Blvd, Fair Oaks, CA 95628 | D Dry only Dry only; eligible picnic / BBQ rental areas. | Picnic / BBQ rental required; $10 inflatable fee listed. Insurance / COI: see agency requirement above. | Certificate of Insurance on file. Confirm park-area permission and date availability. | No water attractions or driving on grass. Setup and teardown must fit rental time. Electricity is listed at $10 for picnic areas; confirm access. Park / address source ↗Official rules / documents ↗ |
FO-02 ↑Miller Park8480 Sunset Ave, Fair Oaks, CA 95628 | D Dry only Dry only; not allowed at the covered Miller BBQ area. | Eligible picnic / BBQ rental required; $10 inflatable fee listed. Insurance / COI: see agency requirement above. | Certificate of Insurance on file. Confirm park-area permission and date availability. | Confirm the uncovered approved area. No water attractions. Setup and teardown must fit rental time. Confirm power or generator needs. Park / address source ↗Official rules / documents ↗ |
FO-03 ↑Gum Ranch Park5600 Tuckeroo Way, Fair Oaks, CA 95628 | ✕ Prohibited Inflatable attractions prohibited. | A picnic reservation does not authorize inflatables. Insurance / COI: see agency requirement above. | No inflatable service at this park. | Address verified with district; approximate park coordinate from OpenStreetMap (way 1356528257). Splash pad availability does not permit water inflatables. Park / address source ↗Official rules / documents ↗ |
E&J Funday is an approved Orangevale RPD vendor. Bounce houses require a facility rental and permit for an approved area. Confirm your exact park, equipment and date.
E&J service: Certificate of Insurance on file. Approved vendor. Confirm park-area permission and date availability.
District FAQ requests vendor liability insurance naming Orangevale RPD as additional insured for $1M on the event date.
| Map ID · Park & address | Inflatable use | Reservation / permit | E&J service | Setup notes & official links |
|---|---|---|---|---|
OV-01 ↑Orangevale Community Park7301 Filbert Ave, Orangevale, CA 95662 | ? Verify Verify exact area. District permits bounce houses; wet use unverified. | Facility rental and bounce house permit required; confirm picnic-area eligibility. Insurance / COI: see agency requirement above. | Certificate of Insurance on file. Approved vendor. Confirm park-area permission and date availability. | Main entrance at Oak & Filbert. Confirm designated setup area, generator, water access, fees and load-in route. Park / address source ↗Official rules / documents ↗ |
OV-02 ↑Almond Park5901 Almond Avenue, Orangevale, CA 95662 | ? Verify Verify inflatable permission for the exact rental area; wet use unverified. | Confirm designated area; district requires facility rental and bounce house permit. Insurance / COI: see agency requirement above. | Certificate of Insurance on file. Approved vendor. Confirm park-area permission and date availability. | Confirm load-in access, usable space, power or generator, fees and equipment approval before booking. Park / address source ↗Official rules / documents ↗ |
OV-03 ↑Norma Hamlin Park5624 Snipes Boulevard, Orangevale, CA 95662 | ? Verify Verify inflatable permission for the exact rental area; wet use unverified. | Confirm designated area; district requires facility rental and bounce house permit. Insurance / COI: see agency requirement above. | Certificate of Insurance on file. Approved vendor. Confirm park-area permission and date availability. | Confirm load-in access, usable space, power or generator, fees and equipment approval before booking. Park / address source ↗Official rules / documents ↗ |
OV-04 ↑Orangevale Community Center Park6826 Hazel Avenue, Orangevale, CA 95662 | ? Verify District permits bounce houses with approval; exact park area and wet use require confirmation. | Facility reservation and bounce house permit required for an approved setup; confirm area eligibility with OVparks. Insurance / COI: see agency requirement above. | Certificate of Insurance on file. Approved vendor. Confirm park-area permission and date availability. | Community center, pool and athletic fields. Confirm the outdoor rental area; pool amenities do not establish wet-inflatable permission. Park / address source ↗Official rules / documents ↗ |
OV-05 ↑Palisades Park9601 Lake Natoma Drive, Orangevale, CA 95662 | ? Verify District permits bounce houses with approval; exact park area and wet use require confirmation. | Facility reservation and bounce house permit required for an approved setup; confirm area eligibility with OVparks. Insurance / COI: see agency requirement above. | Certificate of Insurance on file. Approved vendor. Confirm park-area permission and date availability. | District lists tennis-court rentals. Confirm whether any inflatable event area is available; do not assume court rental permits inflatables. Park / address source ↗Official rules / documents ↗ |
OV-06 ↑Pecan Park5945 Pecan Avenue, Orangevale, CA 95662 | ? Verify District permits bounce houses with approval; exact park area and wet use require confirmation. | Facility reservation and bounce house permit required for an approved setup; confirm area eligibility with OVparks. Insurance / COI: see agency requirement above. | Certificate of Insurance on file. Approved vendor. Confirm park-area permission and date availability. | Playground, sports courts, picnic tables and restrooms. Confirm event-area availability, power and load-in; court rental does not establish inflatable permission. Park / address source ↗Official rules / documents ↗ |
OV-07 ↑Sundance Nature Area13120 Fair Oaks Boulevard, Orangevale, CA 95662 | ? Verify District permits bounce houses with approval; exact park area and wet use require confirmation. | Facility reservation and bounce house permit required for an approved setup; confirm area eligibility with OVparks. Insurance / COI: see agency requirement above. | Certificate of Insurance on file. Approved vendor. Confirm park-area permission and date availability. | Natural area and walking path across from Tempo Park. No inflatable setup area has been verified; ask the district before planning an event. Park / address source ↗Official rules / documents ↗ |
OV-08 ↑Youth Center Building & Park6745 Hazel Avenue, Orangevale, CA 95662 | ? Verify District permits bounce houses with approval; exact park area and wet use require confirmation. | Facility reservation and bounce house permit required for an approved setup; confirm area eligibility with OVparks. Insurance / COI: see agency requirement above. | Certificate of Insurance on file. Approved vendor. Confirm park-area permission and date availability. | Youth center, playground, picnic tables and baseball field. Confirm the permitted outdoor setup area, power and delivery access. Park / address source ↗Official rules / documents ↗ |
Jump houses require a reservable area, a Park/Facility Use Agreement, payment of fees and an approved vendor.
E&J service: Certificate of Insurance on file. Confirm park-area permission and date availability.
Approved vendor with proper insurance on file required. Confirm current COI limits and wording with district.
916-725-1585
Email: unverified — see official link
| Map ID · Park & address | Inflatable use | Reservation / permit | E&J service | Setup notes & official links |
|---|---|---|---|---|
SR-01 ↑Rusch Community Park7801 Auburn Blvd, Citrus Heights, CA 95610 | ✓ Dry allowed Dry bounce house by permit in reservable areas; wet use unverified. | Park/Facility Use Agreement, all fees paid, approved vendor required. Insurance / COI: see agency requirement above. | Certificate of Insurance on file. Confirm park-area permission and date availability. | Confirm the picnic area before booking. Supervision required. Power, generator, water and current fees: verify. Park / address source ↗Official rules / documents ↗ |
SR-02 ↑C-Bar-C Park8275 Oak Avenue, Citrus Heights, CA 95610 | ? Verify Verify inflatable permission for the exact rental area; wet use unverified. | Eligible reservable area, Park/Facility Use Agreement, paid fees and approved vendor required. Insurance / COI: see agency requirement above. | Certificate of Insurance on file. Confirm park-area permission and date availability. | Confirm load-in access, usable space, power or generator, fees and equipment approval before booking. Park / address source ↗Official rules / documents ↗ |
SR-03 ↑San Juan Park5509 Mariposa Avenue, Citrus Heights, CA 95610 | ? Verify Verify inflatable permission for the exact rental area; wet use unverified. | Eligible reservable area, Park/Facility Use Agreement, paid fees and approved vendor required. Insurance / COI: see agency requirement above. | Certificate of Insurance on file. Confirm park-area permission and date availability. | Confirm load-in access, usable space, power or generator, fees and equipment approval before booking. Park / address source ↗Official rules / documents ↗ |
SR-04 ↑Tempo Community Park13125 Fair Oaks Boulevard, Citrus Heights, CA 95610 | ? Verify Verify inflatable permission for the exact rental area; wet use unverified. | Eligible reservable area, Park/Facility Use Agreement, paid fees and approved vendor required. Insurance / COI: see agency requirement above. | Certificate of Insurance on file. Confirm park-area permission and date availability. | District lists Citrus Heights 95610; embedded address map uses Orangevale 95662. Confirm entrance by street address. Confirm load-in access, usable space, power or generator, fees and equipment approval before booking. Park / address source ↗Official rules / documents ↗ |
SR-05 ↑Madera Park8046 Wonder Street, Citrus Heights, CA 95610 | ? Verify Verify inflatable permission for the exact rental area; wet use unverified. | Eligible reservable area, Park/Facility Use Agreement, paid fees and approved vendor required. Insurance / COI: see agency requirement above. | Certificate of Insurance on file. Confirm park-area permission and date availability. | Confirm load-in access, usable space, power or generator, fees and equipment approval before booking. Park / address source ↗Official rules / documents ↗ |
SR-06 ↑Northwoods Park8236 Old Ranch Road, Citrus Heights, CA 95610 | ? Verify Verify inflatable permission for the exact rental area; wet use unverified. | Eligible reservable area, Park/Facility Use Agreement, paid fees and approved vendor required. Insurance / COI: see agency requirement above. | Certificate of Insurance on file. Confirm park-area permission and date availability. | Confirm load-in access, usable space, power or generator, fees and equipment approval before booking. Park / address source ↗Official rules / documents ↗ |
SR-07 ↑Brooktree Park6800 Dunmore Avenue, Citrus Heights, CA 95621 | ? Verify Verify inflatable permission for the exact rental area; wet use unverified. | Eligible reservable area, Park/Facility Use Agreement, paid fees and approved vendor required. Insurance / COI: see agency requirement above. | Certificate of Insurance on file. Confirm park-area permission and date availability. | Confirm load-in access, usable space, power or generator, fees and equipment approval before booking. Park / address source ↗Official rules / documents ↗ |
SR-08 ↑Van Maren Park6601 Thalia Way, Citrus Heights, CA 95621 | ? Verify Verify inflatable permission for the exact rental area; wet use unverified. | Eligible reservable area, Park/Facility Use Agreement, paid fees and approved vendor required. Insurance / COI: see agency requirement above. | Certificate of Insurance on file. Confirm park-area permission and date availability. | Confirm load-in access, usable space, power or generator, fees and equipment approval before booking. Park / address source ↗Official rules / documents ↗ |
SR-09 ↑Westwood Park8100 Butternut Drive, Citrus Heights, CA 95621 | ? Verify Verify inflatable permission for the exact rental area; wet use unverified. | Eligible reservable area, Park/Facility Use Agreement, paid fees and approved vendor required. Insurance / COI: see agency requirement above. | Certificate of Insurance on file. Confirm park-area permission and date availability. | Confirm load-in access, usable space, power or generator, fees and equipment approval before booking. Park / address source ↗Official rules / documents ↗ |
SR-10 ↑Foothill Community Park5510 Diablo Drive, Sacramento, CA 95842 | ? Verify Verify inflatable permission for the exact rental area; wet use unverified. | Eligible reservable area, Park/Facility Use Agreement, paid fees and approved vendor required. Insurance / COI: see agency requirement above. | Certificate of Insurance on file. Confirm park-area permission and date availability. | Confirm load-in access, usable space, power or generator, fees and equipment approval before booking. Park / address source ↗Official rules / documents ↗ |
SR-11 ↑Antelope Community Park8012 Palmerson Drive, Antelope, CA 95843 | ? Verify Verify inflatable permission for the exact rental area; wet use unverified. | Eligible reservable area, Park/Facility Use Agreement, paid fees and approved vendor required. Insurance / COI: see agency requirement above. | Certificate of Insurance on file. Confirm park-area permission and date availability. | Confirm load-in access, usable space, power or generator, fees and equipment approval before booking. Park / address source ↗Official rules / documents ↗ |
Bounce houses are restricted to designated areas and insured providers on the district list. The rental form prohibits them at Cottage and Seely parks.
E&J service: Certificate of Insurance on file. Confirm park-area permission and date availability.
Provider must appear on the district list of insured bounce house companies. Current COI limits: verify.
916-927-3802
Email: unverified — see official link
| Map ID · Park & address | Inflatable use | Reservation / permit | E&J service | Setup notes & official links |
|---|---|---|---|---|
FE-01 ↑Howe Park2201 Cottage Way, Sacramento, CA 95825 | ✓ Dry allowed Bounce houses allowed in designated areas; wet use unverified. | Paid district permit and provider from insured vendor list required. Insurance / COI: see agency requirement above. | Certificate of Insurance on file. Confirm park-area permission and date availability. | Confirm exact setup area, access route, generator and fees. No water approval is established by this guide. Park / address source ↗Official rules / documents ↗ |
FE-02 ↑Bohemian Neighborhood Park3131 Wright Street at Yellowstone Lane, Sacramento, CA 95821 | ✓ Dry allowed Bounce houses allowed with paid permit; wet use unverified. | Paid district permit and insured provider required. Insurance / COI: see agency requirement above. | Certificate of Insurance on file. Confirm park-area permission and date availability. | Confirm load-in access, usable space, power or generator, fees and equipment approval before booking. Park / address source ↗Official rules / documents ↗ |
FE-03 ↑Bellview Neighborhood Park2600 Howe Avenue, Sacramento, CA 95821 | ✓ Dry allowed Bounce houses allowed with paid permit; wet use unverified. | Paid district permit and insured provider required. Insurance / COI: see agency requirement above. | Certificate of Insurance on file. Confirm park-area permission and date availability. | Confirm load-in access, usable space, power or generator, fees and equipment approval before booking. Park / address source ↗Official rules / documents ↗ |
FE-04 ↑Cottage Park3097 Cottage Way, Sacramento, CA 95825 | ✕ Prohibited Inflatables prohibited. | Picnic reservations do not authorize inflatables. Insurance / COI: see agency requirement above. | No inflatable service at this park. | Choose another park for an inflatable event. Park / address source ↗Official rules / documents ↗ |
FE-05 ↑Seely Park3000 Pope Avenue, Sacramento, CA 95821 | ✕ Prohibited Inflatables prohibited. | Picnic reservations do not authorize inflatables. Insurance / COI: see agency requirement above. | No inflatable service at this park. | Choose another park for an inflatable event. Park / address source ↗Official rules / documents ↗ |
Dry bounce houses require a reservation or event permit plus a bounce house permit. No water inflatables.
E&J service: Certificate of Insurance pending. Contact E&J before reserving.
Proof of insurance from the bounce house company required. Confirm COI limits and additional insured wording.
| Map ID · Park & address | Inflatable use | Reservation / permit | E&J service | Setup notes & official links |
|---|---|---|---|---|
SC-01 ↑William B. Pond Recreation Area5700 Arden Way, Carmichael, CA 95608 | D Dry only Dry only under County permit rules; confirm selected picnic site. | Reservation or event permit plus $50 bounce house permit. Insurance / COI: see agency requirement above. | Certificate of Insurance pending. Contact E&J before reserving. | Generator required; no electricity for bounce houses. No water inflatables. Parking and picnic rental fees are additional. Park / address source ↗Official rules / documents ↗ |
SC-02 ↑Ancil Hoffman Park6700 Tarshes Drive, Carmichael, CA 95608 | D Dry only Dry only under County permit rules; confirm the selected picnic site. | Reservation or event permit plus bounce house permit required; confirm current fees. Insurance / COI: see agency requirement above. | Certificate of Insurance pending. Contact E&J before reserving. | Pin identifies the park, not a setup area. Confirm entrance, load-in, generator or electrical access, fees and equipment fit before booking. Park / address source ↗Official rules / documents ↗ |
Check the park-specific links below. Inflatable eligibility and rental conditions need confirmation.
E&J service: Certificate of Insurance must be requested. Contact E&J before reserving.
Unverified — ask the city about vendor approval, COI limits and additional insured requirements.
916-461-6601
Email: unverified — see official link
| Map ID · Park & address | Inflatable use | Reservation / permit | E&J service | Setup notes & official links |
|---|---|---|---|---|
FL-01 ↑Bud & Artie Davies Park290 American River Canyon Dr, Folsom, CA 95630 | ? Verify Dry and wet inflatable rules unverified. | Unverified — confirm inflatable permission and pavilion reservation process. Insurance / COI: see agency requirement above. | Certificate of Insurance must be requested. Contact E&J before reserving. | Pavilion, picnic tables and restrooms listed. Confirm designated area, power, generator, water and fees. Park / address source ↗Official agency information ↗ |
FL-02 ↑Folsom City Lions Park403 Stafford Street, Folsom, CA 95630 | ? Verify Inflatable permission and wet-use rules unverified; confirm your reserved area. | Confirm picnic reservation, inflatable permit and vendor requirements with the agency. Insurance / COI: see agency requirement above. | Certificate of Insurance must be requested. Contact E&J before reserving. | Pin identifies the park, not a setup area. Confirm entrance, load-in, generator or electrical access, fees and equipment fit before booking. Park / address source ↗Official agency information ↗ |
FL-03 ↑Lembi Community Park1302 Riley Street, Folsom, CA 95630 | ? Verify Inflatable permission and wet-use rules unverified; confirm your reserved area. | Confirm picnic reservation, inflatable permit and vendor requirements with the agency. Insurance / COI: see agency requirement above. | Certificate of Insurance must be requested. Contact E&J before reserving. | Pin identifies the park, not a setup area. Confirm entrance, load-in, generator or electrical access, fees and equipment fit before booking. Park / address source ↗Official agency information ↗ |
Official park addresses and district contacts are linked below. Confirm inflatable rules and the designated rental area with the district.
E&J service: E&J is not servicing these parks at this time; increased insurance coverage is required. Contact the park office for approved vendors.
Unverified — confirm vendor approval, required coverage and COI wording with district.
916-842-3300
Email: unverified — see official link
| Map ID · Park & address | Inflatable use | Reservation / permit | E&J service | Setup notes & official links |
|---|---|---|---|---|
CO-01 ↑Hagan Community Park2197 Chase Dr, Rancho Cordova, CA 95670 | ? Verify Dry and wet inflatable rules unverified. | Unverified — ask district about picnic reservation and inflatable permit. Insurance / COI: see agency requirement above. | E&J is not servicing these parks at this time; increased insurance coverage is required. Contact the park office for approved vendors. | Confirm exact setup area, vehicle access, generator, water and fees before reserving equipment. Park / address source ↗Official agency information ↗ |
CO-02 ↑Lincoln Village Community Park3480 Routier Road, Sacramento, CA 95827 | ? Verify Inflatable permission and wet-use rules unverified; confirm your reserved area. | Confirm picnic reservation, inflatable permit and vendor requirements with the agency. Insurance / COI: see agency requirement above. | E&J is not servicing these parks at this time; increased insurance coverage is required. Contact the park office for approved vendors. | Pin identifies the park, not a setup area. Confirm entrance, load-in, generator or electrical access, fees and equipment fit before booking. Park / address source ↗Official agency information ↗ |
Answers before you book
Use the map and city guide to compare park locations, then open the managing agency’s details. Look for inflatable permission, a reservable picnic area, space for your chosen unit, delivery access and an approved power source. A nearby pin does not guarantee inflatable permission or E&J availability.
Check your guest count, picnic tables, shade, restrooms, parking and the reserved area’s size. Ask about bounce house permits, approved vendors, a certificate of insurance (COI), generator rules, water access if wet use is permitted, and all park fees. E&J can help plan the equipment once the park confirms the space.
Yes. Only $20 is needed to set an eligible equipment reservation. Park reservations, permits, generators, delivery fees and other applicable charges are separate. Confirm your park permissions before booking.
E&J offers a zero-risk weather policy. Review the current weather policy for cancellation and rescheduling terms. Park-agency fees and policies are separate.
No. Each managing agency sets its own rules, and some parks prohibit inflatables. Use the guide above, confirm your exact rental area with the agency and contact E&J to confirm service before booking.
At parks we confirm we can service, our crew handles delivery, professional setup and pickup. Tell us your reserved area, access route and rental time so we can plan around the park’s requirements.
Many agencies require a picnic reservation, inflatable permit and vendor insurance documentation. Requirements vary. Contact the managing agency and E&J early to confirm the paperwork and deadline for your event.
Some parks require generators; others may offer approved electrical access. E&J offers generator rentals and can help plan power for your chosen equipment. Confirm the park’s power rules before booking.
Do not assume water inflatables are allowed. Several agencies in this guide prohibit them, and a splash pad or drinking fountain does not establish permission. Wet-use rules that we have not confirmed are marked unverified.
Yes—contact E&J with your guest count, ages, event schedule and approved space. We can help you choose a mix of inflatables and plan power and access, subject to park permission and equipment availability.
Pricing depends on your equipment, date, location and setup needs. Check your date online for rental availability and pricing. Ask the park about its separate reservation and permit fees.
Let’s make it a FUN DAY!
Tell us your date, park, guest ages and the fun you have in mind. We’ll help you plan the inflatable setup and confirm E&J availability.
Feedback from our customers
★ 300+ Five-Star Google Reviews
Read Our Google Reviews →Customer feedback featured on E&J Funday’s homepage.
Find us & book your party
Bounce House & Water Slide Rentals
★★★★★ 5.0 on Google · 300+ Five-Star ReviewsAddress
8164 Madison Ave
Fair Oaks, CA 95628
Phone
(916) 571-9233
Sacramento Valley & Southern Placer County, including Fair Oaks, Orangevale, Citrus Heights, Folsom, Roseville and surrounding communities.
Hours
Tuesday–Sunday: 8am–8pm
Monday: Closed